| Model | cpu | display | ram | hdd | features | os | special | price |
| acer | ||||||||
| AS-one AOd250 | n270-1.6ghz | 8.9" wsvga | 1 gb | 160gb | multi-in-1 card reader ,webcam | xp | 1.26kg | $628 |
| EXT 5630Z-343G25Mn | T3400-CORE 2.16Ghz | 15.4”WXGA | 3 GB | 250GB | SuperMulti DL,Webcam | VHB | NEW | $899* |
| EXT 4736z-442G32Mn | T4400-CORE 2.0GHz | 14.1”WXGA | 2 GB | 320GB | SuperMulti DL,Webcam | VHP | NEW! | $1098 |
| EXT 4736Z-322G32Mn | T3200-CORE 2.0GHZ | 14.1”WXGA | 2GB | 320GB | SuperMulti DL,Webcam | VHP | NEW! | $999 |
| AS4930-731G16Mn | P7350-CORE2 2.0GHZ | 14.1”WXGA | 1 GB | 160GB | SuperMulti DL,FP, ,Wbcam | LINUX | DRAFT N WIFI | $999* |
| AS2930-581G16Mn | T5800-CORE2 2.0GHZ | 12.1”WXGA | 1 GB | 160GB | SuperMulti DL, BT, Webcam | LINUX | DRAFT N WIFI | $999* |
| AS4930G-732G32Mn | P7350-CORE2 2.0GHZ | 14.1”WXGA | 2 GB | 320GB | SuperMulti DL,FP, ,Wbcam | VHP | Geforce 9300M GS 256MB | $1498 |
| AS6935G-732G32Mn | P7350-CORE2 2.0GHZ | 16” WXGA | 3 GB | 320GB | Supermulti DL,FP,BT,Webcam | VHP | Geforce 9600M GT 512MB | $1998 |
| AS6935G-864G32Bn | P8600-CORE2 2.4GHZ | 16” WXGA | 4 GB | 320GB | Supermulti DL,FP,BT,Wbcam | VHP | Geforce 9600M GT 512MB | $2498 |
| AS8930G-944G32Bn | T8600-CORE2 2.53GHZ | 18” WXGA | 4 GB | 640GB | Supermulti DL,FP,BT,Wbcam | VHP | Geforce 9700M GT 512MB | $3298 |
| asus- 2 year global warranty | ||||||||
| N10J | N270-1.6Ghz | 10”WSVGA | 1 GB | 160GB | Multi-In-1 Card Reader Webcam | XP | Nvidia 9300M 256 (D) | $999 |
| 1000H | N270-1.6Ghz | 10”WSVGA | 1 GB | 160GB | Multi-In-1 Card Reader Webcam XP | XP | light Weight model! | $799 |
| F80S [20ML25DPM] | T5750-CORE2 2.0GHZ | 14.1”WXGA | 2 GB | 250GB | SuperMulti DL, BT, Webcam | VHP | ATI HD 3470 256MB | $1498 |
| F80S [20ML25DPM] | T5750-CORE2 2.0GHZ | 14.1”WXGA | 2 GB | 250GB | SuperMulti DL, BT, Webcam | VHP | ATI HD 3470 256MB | $1498 |
| F6V | P8600-CORE2 2.4GHZ | 13.3”WXGA | 2 GB | 250GB | SuperMulti DL, BT, Webcam | VHP | ATI HD 2470 256MB | $1798 |
| F8VR[24PYD25DPM] | P8600-CORE2 2.4GHZ | 14.1”WXGA | 3 GB | 250GB | SuperMulti DL, BT, Webcam | VHP | ATI HD 3470 256MB | $1798 |
| F8Sn[25PYG25DPM] | T9300-CORE2 2.5GHZ | 14.1”WXGA | 3 GB | 250GB | SuperMulti DL, BT, Webcam | VHP | GeForce 9500M GS 512MB | $1998 |
| G50V | T9400-CORE2 2.53GHZ | 14.1”WXGA | 4 GB | 320GB | SuperMulti DL, BT, Webcam | VUL | GeForce 9700 GT 512MB | $3098 |
| U6Sg[25PYG25DBU] | T9300-CORE2 2.5GHZ | 12.1”WXGA | 3 GB | 250GB | SuperMulti DL, BT, Webcam | VBZ | GeForce 9300M GS 256MB | $2698 |
| IBM LENOVO / THINKPAD-1 YEAR REGIONAL WARRANTY | ||||||||
| S10 | N270-1.6Ghz | 10”WSVGA | 1 GB | 160GB | Multi-In-1 Card Reader Webcam | XP | 6- cell Battery! | $749 |
| G230 | T3200-CORE 2.0GHZ | 12.1”WXGA | 1 GB | 250GB | SuperMulti DL, BT, WEBCAM | VHP | NEW GLOSSY LOOK | $999* |
| Y430(59015831) | T5800-CORE2 2.0GHZ | 14.1”WXGA | 2 GB | 320GB | SuperMulti DL, BT, WEBCAM | VHP | Dolby Home Theatre | $1349 |
| COMPAQ-1 YEAR INTERNATIONAL WARRANTY | ||||||||
| CQ40-319TU | T3400-CORE2 2.16GHZ | 14.1”WXGA | 2 GB | 320GB | SuperMulti DL,Webcam | VHP | $999* | |
| CQ40-127TU | T3200-CORE2 2.0GHZ | 14.1”WXGA | 1 GB | 250GB | SuperMulti DL,Webcam | VHP | FREE UPGRADE TO 3GB | $1099 |
| CQ40-104TU | P7350-CORE2 2.0GHZ | 14.1”WXGA | 2 GB | 250GB | SuperMulti DL, BT,Webcam | VHP | INTEL GMAX3100 | $1299 |
| CQ20-108TU | P7350-CORE2 2.0GHZ | 12.1”WXGA | 2 GB | 250GB | SuperMulti DL, BT,Webcam | VHP | INTEL GMAX3100 | $1499 |
| CQ45-120TX | P8600-CORE2 2.4GHZ | 14.1”WXGA | 2 GB | 250GB | SuperMulti DL, BT,Webcam | VHP | Geforce 9200M GS 256MB | $1899 |
| CQ45-122TX | P8600-CORE2 2.4GHZ | 14.1”WXGA | 3 GB | 320GB | SuperMulti DL, BT,Webcam | VHP | Geforce 9200M GS 256MB | $1999 |
| V3790TU | T8300-CORE2 2.4GHZ | 14.1”WXGA | 2 GB | 250GB | SuperMulti DL, BT,Webcam | VHP | INTEL GMAX3100 | $1699 |
| A936TU | T5750-CORE2 2.0GHZ | 17”WXGA | 2 GB | 250GB | SuperMulti DL,Webcam | VHP | INTEL GMAX3100 | $1499 |
|
hp pavilion-1 YEAR INTERNATIONAL WARRANTY; FREE: All In One Printer & Office 2007 Home &STudent | ||||||||
| MINI 1001 | N270-1.6Ghz | 10”WSVGA | 1 GB | 60GB | Multi-In-1 Card Reader Webcam | XP | 1.26KG! | $799 |
| 540 | T5670-1.8GHZ | 14.1”WXGA | 1 GB | 160GB | SuperMulti DL,BT | VBZ/XP-PRO | INTEL GMAX3100 | $1099* |
| 6515S | TURION64X2 2.0GHZ | 14.1”WXGA | 1 GB | 160GB | SuperMulti DL,BT | VBZ/XP-PRO | ATI Radeon 128 MB | $1499 |
| 6730 | P7350-CORE2 2.0GHZ | 15.4”WXGA | 2 GB | 250GB | SuperMulti DL, BT,Webcam | VHP | ATI HD 3370 256MB | $1599 |
| Dv4-1035TX | P8400-CORE2 2.26GHZ | 14.1”WXGA | 3 GB | 250GB | SuperMulti DL, FP,Webcam | VHP | GeForce 9200M 256 Dedicated | $2199 |
| Dv4-1037TX | T9400-CORE2 2.53GHZ | 14.1”WXGA | 3 GB | 320GB | SuperMulti DL, FP,Webcam | VHP | GeForce 9200M 256 Dedicated |
$2399 |
| Dv5-1035TX | P8400-CORE2 2.26GHZ | 15.4”WXGA | 2 GB | 250GB | BlueRay DVD, FP,Webcam | VHP | GeForce 9600M 512 Dedicated | $2499 |
| Dv7-1022TX | T9400-CORE2 2.53GHZ | 17”WXGA | 3 GB | 500GB | BlueRay DVD, FP,Webcam | VHP | GeForce 9600M 512 Dedicated | $3199 |
| Pv2028tx | TURION64X2 2.0GHZ | 14.1”WXGA | 2 GB | 160GB | SuperMulti DL,BT,FP | VHP | $1699 | |
| dv6843TX | T9300-CORE2 2.5GHZ | 15.4”WXGA | 3 GB | 320GB | BlueRay DVD, FP,Webcam | VHP | GeForce 8400M 256MB(D),4MB | $2599^ |
| toshiba | ||||||||
| NB100 | N270-1.6Ghz | 10”WSVGA | 1 GB | 120GB | Multi-In-1 Card Reader Webcam | XP | 1.26KG | $799 |
| M300-S430 | T5800-CORE2 2.0GHZ | 14.1”WXGA | 3 GB | 250GB | SuperMulti DL, BT, WEBCAM | VHP | ATI Radeon 128 MB | $1499 |
| M300-P430 | T3200-CORE2 2.0GHZ | 14.1”WXGA | 3 GB | 250GB | SuperMulti DL, BT, WEBCAM | VHP | ATI Radeon 128 MB | $1199 |
| sony - 1 year local warrnty | ||||||||
| SR12G | P8400-CORE2 2.26GHZ | 13.3”WXGA | 1 GB | 200GB | SuperMulti DL, BT,Webcam | VHP | INTEL GMAX 4500MHD | $2199 |
| SR13G | P8400-CORE2 2.26GHZ | 13.3”WXGA | 2 GB | 250GB | SuperMulti DL, BT,Webcam,FP | VBZ | ATI HD3470 | $2499 |
| CS16G | P8400-CORE2 2.26GHZ | 14.1”WXGA | 2 GB | 250GB | SuperMulti DL,BT, ,Wbcam | VHP | Geforce 9300M GS 256MB | $1999 |
| CS13G | T3400-CORE 2.16GHZ | 14.1”WXGA | 1 GB | 250GB | SuperMulti DL,BT, ,Wbcam | VHP | NEW GLOSSY LOOK | $1499 |
| dell | ||||||||
| VOSTRO 1510 | T5670-CORE2 2.0GHZ | 15.4”WXGA | 2 GB | 160GB | SuperMulti DL,BT | VHB | 800MHZ FSB,INTEL GMAX 3100 | $1199* |
| STUDIO 1537 | T5800-CORE2 2.0GHZ | 15.4”WXGA | 2 GB | 250GB | SuperMulti DL,BT | VHB | ATI RADEON 256 (D) | $1399 |
| INSPIRON 1525 | T5670-CORE2 2.0GHZ | 15.4”WXGA | 3 GB | 250GB | SuperMulti DL,BT | VHP | 800MHZ FSB,INTEL GMAX 3100 | $1399 |
| nec | ||||||||
| VERSA S3300 | T5750-CORE2 2.0 | 13.3”WXGA | 1 GB | 160GB | SuperMulti DL, BT,Webcam | VHP | INTEL GMAX3100 | $1399 |
| msi | ||||||||
| U110 | N270-1.6Ghz | 10”WSVGA | 1 GB | 160GB | Multi-In-1 Card Reader Webcam | XP | light Weight model! | $799 |
| zyrex | ||||||||
| Ubud 611 | VIA c7-M ULV 1.2 GHz | 7” WSVGA | 1 GB | 60GB | Multi-In-1 Card Reader Webcam | XP | 1.26KG | $499 |
| Anoa 942 | M Proc. ULV 900MHz | 9” WSVGA | 512 MB | 40GB | Multi-In-1 Card Reader Webcam | XP | 1.26KG!! | $449 |
| Wakatoh 572 | Core 2 T5750 2.0 GHz | 12WSVGA | 1 GB | 160GB | Multi-In-1 Card Reader Webcam | XP | 1.26KG! | $1399 |
| Cnuser GEF 575s | Core 2 T5750 2.0 GHz | 14” WSVGA | 1 GB | 120GB | Multi-In-1 Card Reader Webcam | VHP | 1.26KG! | $799 |
| Bee 106M | N270 1.6 GHz | 7” WSVGA | 1 GB | 160GB | Multi-In-1 Card Reader Webcam | XP | 1.26KG! | $649 |